Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GENFOR |
Model Number : | GFA09-3.0 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 1000pcs per month |
Delivery Time : | 20-25days |
Single-Phase with Eur socket.(socket as request) | Double Bearing type with Socket |
Taper shaft type | Single/Three-Phase with Control Panel |
TECHNICAL DATE | ||||||||||
Type | Rated Power (KVA) | Max Power (KVA) | Overall&Mounting Dimensions(mm) | |||||||
A | B | C | E | ΦF | Taper | |||||
GFA09-1.0 | 50Hz-3000r.p.m | 1.0 | 1.1 | 324 | 143 | 60 | 23/ 52.3 | 17/ 19.05 | 1:5/ 1:5.333 | |
60Hz-3600r.p.m | 1.2 | 1.3 | ||||||||
GFA09-1.5 | 50Hz-3000r.p.m | 1.5 | 1.7 | 334 | 153 | 70 | ||||
60Hz-3600r.p.m | 1.8 | 2.0 | ||||||||
GFA09-2.0 | 50Hz-3000r.p.m | 2.0 | 2.2 | 349 | 168 | 85 | ||||
60Hz-3600r.p.m | 2.2 | 2.5 | ||||||||
GFA09-2.5 | 50Hz-3000r.p.m | 2.5 | 2.8 | 374 | 193 | 110 | ||||
60Hz-3600r.p.m | 2.8 | 3.0 | ||||||||
GFA09-3.0 | 50Hz-3000r.p.m | 3.0 | 3.2 | 384 | 203 | 120 | ||||
60Hz-3600r.p.m | 3.2 | 3.3 | ||||||||
GFA09-3.5 | 50Hz-3000r.p.m | 3.5 | 3.8 | 394 | 213 | 130 | ||||
60Hz-3600r.p.m | 3.8 | 4.0 | ||||||||
Note:The data for your information only ,and changes based on practicality |
Delivery.
![]() |